Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
D Mcguire Steelers 18 5 33 15.15 2 10 20 4 4 100 16 0.89
E Monaghan Magic 3 8 22 36.36 3 7 42.86 2 2 100 21 7
H Valent Pacers 3 2 16 12.5 3 1 1 100 5 1.67
R Main Magic 9 4 28 14.29 1 9 11.11 4 4 100 13 1.44
R Peacock Cavaliers 5 2 15 13.33 7 1 1 100 5 1
S Carland Thunder 3 1 4 25 2 2 100 4 1.33
A Mckellar Thunder 26 62 220 28.18 41 151 27.15 12 14 85.71 177 6.81
S Owen Magic 8 29 63 46.03 14 36 38.89 12 14 85.71 84 10.5
S Leslie Devils 10 77 142 54.23 18 40 45 45 54 83.33 217 21.7
V Power Heat 24 194 463 41.9 51 176 28.98 48 58 82.76 487 20.29
J Atta Magic 10 17 87 19.54 5 47 10.64 4 5 80 43 4.3
J Simmons Heat 3 13 27 48.15 2 14 18 77.78 40 13.33
T Hood Energy 19 158 393 40.2 15 61 24.59 98 128 76.56 429 22.58
L Vannapraseuth Energy 20 44 174 25.29 16 59 27.12 52 68 76.47 156 7.8
B Klaman Magic 15 44 196 22.45 22 106 20.75 32 42 76.19 142 9.47
J Price Devils 21 127 342 37.13 56 160 35 38 50 76 348 16.57
K Taylor Devils 20 31 91 34.07 5 19 25 76 81 4.05
A Rozenfeld Devils 20 25 95 26.32 13 48 27.08 3 4 75 66 3.3
D Saunders Pacers 13 56 150 37.33 3 9 33.33 9 12 75 124 9.54
R Cox Devils 17 115 285 40.35 38 122 31.15 85 114 74.56 353 20.76
K Leddy Magic 17 65 160 40.62 46 62 74.19 176 10.35
J Scannell Supercats 22 49 173 28.32 22 78 28.21 31 42 73.81 151 6.86
S Stone Dragons 21 138 419 32.94 27 113 23.89 89 121 73.55 392 18.67
A Bandilovski Thunder 23 117 330 35.45 43 125 34.4 47 64 73.44 324 14.09
R Romeo Pacers 20 66 201 32.84 1 8 12.5 33 45 73.33 166 8.3
C Wood Energy 20 79 261 30.27 11 49 22.45 46 63 73.02 215 10.75
M Sommerstedt Dragons 18 7 32 21.88 2 13 18 72.22 27 1.5
E Fielding Dragons 20 88 304 28.95 33 122 27.05 31 43 72.09 240 12
C Simons Pacers 20 95 244 38.93 27 38 71.05 217 10.85
C Vincent-Lord Devils 18 50 168 29.76 6 28 21.43 29 41 70.73 135 7.5
G Abbott Dragons 20 13 50 26 2 7 28.57 12 17 70.59 40 2
B Clark Heat 23 92 257 35.8 12 49 24.49 55 80 68.75 251 10.91
A Falckh Dragons 20 55 142 38.73 1 2 50 37 54 68.52 148 7.4
M Hermans Heat 24 98 290 33.79 55 178 30.9 36 53 67.92 287 11.96
A Hilder Magic 16 8 35 22.86 3 15 20 2 3 66.67 21 1.31
A Wright Steelers 16 24 86 27.91 7 39 17.95 14 21 66.67 69 4.31
J Mccormick Gulls 26 24 110 21.82 8 51 15.69 4 6 66.67 60 2.31
N Swan Dragons 21 63 197 31.98 19 71 26.76 26 39 66.67 171 8.14
Z Drust Heat 7 1 8 12.5 2 4 6 66.67 6 0.86
E Rylance Steelers 15 59 171 34.5 10 28 35.71 35 53 66.04 163 10.87
K Ebzery Dragons 21 25 80 31.25 6 25 24 33 50 66 89 4.24
E Glynn Magic 16 34 132 25.76 2 15 13.33 21 32 65.62 91 5.69
R Holman Steelers 20 12 51 23.53 17 26 65.38 41 2.05
L Pickering Energy 17 56 136 41.18 25 69 36.23 9 14 64.29 146 8.59
S Beslow Heat 24 124 275 45.09 2 99 155 63.87 347 14.46
G Mayne Heat 24 83 211 39.34 6 36 16.67 33 52 63.46 205 8.54
J Scannell Pacers 20 103 310 33.23 28 115 24.35 26 41 63.41 260 13
D Fidge Dragons 21 30 121 24.79 26 94 27.66 5 8 62.5 91 4.33
S Villalobos Steelers 20 20 71 28.17 3 21 14.29 5 8 62.5 48 2.4
J Khera Dragons 18 62 120 51.67 1 16 26 61.54 140 7.78
N Greene Devils 19 22 86 25.58 5 23 21.74 16 26 61.54 65 3.42
G Anderson Thunder 25 140 429 32.63 2 44 72 61.11 324 12.96
M Young Thunder 25 30 83 36.14 3 3 100 11 18 61.11 74 2.96
J Wise Pacers 20 31 101 30.69 7 34 20.59 20 33 60.61 89 4.45
B Rule Heat 9 14 54 25.93 3 14 21.43 12 20 60 43 4.78
S Delcastegne Heat 22 22 54 40.74 15 28 53.57 3 5 60 62 2.82
R Winters Steelers 20 76 248 30.65 13 65 20 43 72 59.72 208 10.4
C Sherriff Energy 16 24 69 34.78 4 20 20 13 22 59.09 65 4.06
A Smith Thunder 26 141 378 37.3 23 90 25.56 70 119 58.82 375 14.42
L Mcinnes Steelers 19 39 122 31.97 1 7 14.29 10 17 58.82 89 4.68
A Vine Magic 19 66 194 34.02 15 47 31.91 11 19 57.89 158 8.32
J Stephens Devils 21 38 155 24.52 11 61 18.03 15 26 57.69 102 4.86
N Vergara Magic 11 10 47 21.28 1 5 20 4 7 57.14 25 2.27
G Dinunzio Pacers 20 90 236 38.14 11 38 28.95 47 83 56.63 238 11.9
N Mcmahon Pacers 10 46 79 58.23 18 32 56.25 110 11
T Brouns Energy 18 38 133 28.57 4 9 16 56.25 85 4.72
G Taylor Steelers 8 3 26 11.54 2 6 33.33 5 9 55.56 13 1.62
L Edmanson Magic 18 66 161 40.99 6 18 33.33 33 60 55 171 9.5
E Ross Steelers 20 128 255 50.2 45 89 50.56 301 15.05
C Mccarthy Magic 2 3 2 1 2 50 1 0.5
C Caminiti Heat 22 11 24 45.83 3 10 30 2 4 50 27 1.23
E Sans Magic 2 9 17 52.94 3 10 30 1 2 50 22 11
E Cesari Magic 2 2 9 22.22 2 3 6 50 7 3.5
E Mcinerny Magic 11 3 14 21.43 3 2 4 50 8 0.73
K Schleibs Thunder 23 64 203 31.53 7 54 12.96 22 44 50 157 6.83
M Clarke Energy 16 18 54 33.33 10 28 35.71 3 6 50 49 3.06
R Fiamengo Steelers 1 1 2 50 1 1
S Labros Energy 16 26 84 30.95 1 15 6.67 9 18 50 62 3.88
S Smith Magic 1 3 6 50 1 3 6 50 9 9
S Verdonck Dragons 10 3 13 23.08 2 6 33.33 2 4 50 10 1
S Mcinerney Pacers 5 6 27 22.22 2 4 8 50 16 3.2
T Hewish Steelers 19 47 149 31.54 23 83 27.71 13 27 48.15 130 6.84
C Tayleur Dragons 14 3 10 30 6 13 46.15 12 0.86
J Silcock Devils 21 10 68 14.71 1 15 6.67 14 31 45.16 35 1.67
D Wilson Thunder 21 49 158 31.01 1 14 7.14 24 54 44.44 123 5.86
T Sherlock Heat 21 38 97 39.18 10 28 35.71 4 9 44.44 90 4.29
A Wilson Devils 19 23 89 25.84 4 11 36.36 7 16 43.75 57 3
G Funston Thunder 24 38 125 30.4 8 20 40 84 3.5
C Hebel Magic 19 56 161 34.78 1 4 25 32 81 39.51 145 7.63
N Cameron Pacers 16 52 112 46.43 20 54 37.04 124 7.75
J Pyle Energy 19 59 177 33.33 11 47 23.4 9 25 36 138 7.26
M Johanson Steelers 16 20 51 39.22 3 4 13 30.77 44 2.75
S Watson Heat 24 6 27 22.22 1 1 7 14.29 13 0.54
A Procak Thunder 2 5 1
C Villiva Pacers 9 7 17 41.18 2 6 33.33 3 16 1.78
D Valenti Pacers 2 1
E Baxter Steelers 1
E Stylianou Pacers 2 1 3 33.33 2 2 1
E Lambrou Dragons 1
E Barrow Steelers 1 1 3 33.33 1 2 2
G Howes Steelers 1 1 2 50 1 2 50 3 3
G Ramsden Dragons 1 1 2 50 2 2
G Watson Steelers 1 2
H Jones Devils 1
H Bowman Dragons 1 3 2 2
I Bandilovski Thunder 22 13 57 22.81 9 29 31.03 35 1.59
J Short Energy 3 3 1
J Hall Heat 6
L Moran Dragons 2 4
L Sexton Energy 3 4 11 36.36 1 6 16.67 9 3
L Caldwell Dragons 4 1
M Veamatahau Devils 9 7 26 26.92 1 11 9.09 15 1.67
P Radic Thunder 20 6 42 14.29 5 34 14.71 17 0.85
R Nevin Dragons 5 5
R Bett Dragons 2 1 1
R Drenen Energy 4 2 9 22.22 5 4 1
S Collins Thunder 1
S Procak Thunder 4 4 18 22.22 4 2 8 2
T Brunato Devils 4 2 9 22.22 4 1
T Talbot Energy 10 5 30 16.67 1 6 16.67 11 1.1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play